© 2010 etrometer. All rights reserved.

Lens angle to lens focal length table

Below is a very useful table that can serve as a quick reference for working out lens angles for different formats.

“NORMAL” lens (for motion pictures) is considered equal to a lens angle of 25 degrees

Standard 16 Super 16 Video 2/3″ Video 1/2″ Super 8 Full Frame 35 Academy Super 35 35mm SLR Polaroid
Aspect Ratio 1.33:1 1.66:1 1.33:1 1.33:1 1.36:1 1.33:1 1.37 and 1.66:1 1.85:1 1.5:1 1.32:1
Width 9.65 11.76 8.8 6.4 5.46 24 20.96 24 36.07 95.25
Lens Angle LENS FOCAL LENGTHS (in mm)
1 553 674 504 367 313 1375 1201 1375 2067 5457
2 276 337 252 183 156 687 600 687 1033 2728
3 184 225 168 122 104 458 400 458 689 1819
4 138 168 126 92 78 344 300 344 516 1364
5 111 135 101 73 63 275 240 275 413 1091
7 79 96 72 52 45 196 171 196 295 779
10 55 67 50 37 31 137 120 137 206 544
15 37 45 33 24 21 91 80 91 137 362
20 27 33 25 18 15 68 59 68 102 270
25 22 27 20 14 12 54 47 54 81 215
30 18 22 16 12 10 45 39 45 67 178
40 13 16 12 9 8 33 29 33 50 131
50 10 13 9 7 6 26 22 26 39 102
60 8 10 8 6 5 21 18 21 31 82
70 7 8 6 5 4 17 15 17 26 68
80 6 7 5 4 3 14 12 14 21 57
90 5 6 4 3 3 12 10 12 18 48
100 4 5 4 3 2 10 9 10 15 40
Width/(2*(TAN(Angle * 0.0174533/2)))

Post a Comment

Your email is never published nor shared. Required fields are marked *

*
*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>